Tubbys Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Rotiform LTN GLOSS SILVER

Rotiform Logo
LTN GLOSS SILVER GLOSS SILVER

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
19"
19" x 8.5" +45ET 0/112 (5/) 0/112 5/ +45ET 57.1 Conical 725
19" x 9.5" +22ET 0/112 (5/) 0/112 5/ +22ET 66.56 Conical 725
19" x 9.5" +22ET 0/120 (5/) 0/120 5/ +22ET 72.56 Conical 725
19" x 10.5" +34ET 0/112 (5/) 0/112 5/ +34ET 66.56 Conical 725
19" x 10.5" +34ET 0/120 (5/) 0/120 5/ +34ET 72.56 Conical 725
20"
20" x 9" +25ET 0/112 (5/) 0/112 5/ +25ET 66.56 Conical 725
20" x 9" +45ET 0/130 (5/) 0/130 5/ +45ET 71.5 Conical 725
20" x 9.5" +22ET 0/120 (5/) 0/120 5/ +22ET 72.56 Conical 725
20" x 9.5" +35ET 0/114.3 (5/) 0/114.3 5/ +35ET 72.56 Conical 725
20" x 10.5" +35ET 0/112 (5/) 0/112 5/ +35ET 66.56 Conical 725
20" x 10.5" +45ET 0/114.3 (5/) 0/114.3 5/ +45ET 72.56 Conical 725
20" x 11" +43ET 0/120 (5/) 0/120 5/ +43ET 72.56 Conical 725
20" x 11" +60ET 0/130 (5/) 0/130 5/ +60ET 71.5 Conical 725
21"
21" x 9" +45ET 0/130 (5/) 0/130 5/ +45ET 71.5 Conical 725
21" x 9.5" +30ET 0/112 (5/) 0/112 5/ +30ET 66.56 Conical 725
21" x 12" +65ET 0/130 (5/) 0/130 5/ +65ET 71.5 Conical 725