Holiday Closure
Notice Easter: Closed from Fri 3 Apr to Mon 6 Apr (inclusive)
ANZAC Day: Closed from Sat 25 Apr to Mon 27 Apr (inclusive)
Notice Easter: Closed from Fri 3 Apr to Mon 6 Apr (inclusive)
ANZAC Day: Closed from Sat 25 Apr to Mon 27 Apr (inclusive)
PACE ZIVARO A/T
Tyre Details
Key Features
Wraparound tread gives tyres a rugged look and protects against lacerations, bruises and impact breaks.
Outstanding traction in harsh conditions especially mud and snow.
Reinforced wide tread gauge helps to prevent internal damage from impacts sustained when off-road.
Thick sidewall rubber gauge helps to minimise damage from off-road impacts.
Reinforced carcass and rubber gauge improve hill climbing and steering stability both on and off road.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 31x10.5R15 | 109S | |||||
| 215/75R15 | 100/97S | |||||
| 235/75R15 | 110/107S | |||||
| 16" | ||||||
| 225/70R16 | 103T | |||||
| 225/75R16 | 115/112S | |||||
| 235/70R16 | 104/101S | |||||
| 235/85R16 | 120/116Q | |||||
| 245/70R16 | 115S | |||||
| 245/75R16 | 120/116S | |||||
| 265/70R16 | 118S | |||||
| 265/75R16 | 123/120S | |||||
| 285/75R16 | 126/123S | |||||
| 17" | ||||||
| 225/65R17 | 102H | |||||
| 245/70R17 | 119/116S | |||||
| 265/65R17 | 112T | |||||
| 265/70R17 | 121/118S | |||||
| 285/70R17 | 118Q | |||||
| 18" | ||||||
| 265/60R18 | 114T | XL | ||||
| 275/65R18 | 123/120S | |||||
| 20" | ||||||
| 265/50R20 | 111V | XL | ||||
| 265/60R20 | 121/118S | |||||
